Recent Completed Transactions

Scroll down to view previous years’ transactions.

Paradise Shoppes of Ellenwood
Ellenwood, GA
Closing Date: May-2022
Client: SITE Centers
Amount: $10,200,000
GLA (SF): 60,160
Buyer: Noble Properties
Classification: Community

Publix at Bristol Park
Northport, AL
Closing Date: Mar-2022
Client: Watkins Real Estate Group
Amount: $14,950,000
GLA (SF): 58,887
Buyer: Publix
Classification: Grocery-Anchored

Westgate Shopping Center
Dublin, GA
Closing Date: Mar-2022
Client: Brixmor
Amount: $7,200,000
GLA (SF): 104,794
Buyer: United Properties Corp.
Classification: Grocery-Anchored

Retail Development Site at S. Fulton Pkwy & Hwy 92
Fairburn (Atlanta), GA
Closing Date: Nov-2021
Client: Streetside Retail
Amount: Confidential
GLA (SF): 2.41 Acres
Buyer: Streetside Retail
Classification: Land-Development

Alamo Ranch
San Antonio, TX
Closing Date: Sept-2021
Client: Blackstone
Amount: Confidential
GLA (SF): 464,722
Buyer: Big V Property Group
Classification: Power/Lifestyle

Cedar Center South
Cleveland, OH
Closing Date: Jul-2021
Client: Pine Tree
Amount: $37,950,000
GLA (SF): 138,881
Buyer: First National Realty Partners
Classification: Grocery-Anchored

Mattress Firm | Griffin, GA
Griffin (Atlanta), GA
Closing Date: Jun-2021
Client: Big V
Amount: $1,373,000
GLA (SF): 6,000
Buyer: Private Individual
Classification: STNL

Delray Beach Plaza
Delray Beach, FL
Closing Date: Mar-2021
Client: SJ Collins Enterprises
Amount: $30,000,000
GLA (SF): 87,004
Buyer: Armada Hoffler
Classification: Grocery-Anchored

The Shops Twickenham Square
Huntsville, AL
Closing Date: Feb-2021
Client: Northwestern Mutual, Bristol Development Group & PGM Properties
Amount: $16,550,000
GLA (SF): 56,325
Buyer: Private Capital
Classification: Grocery-Anchored

Parkway Station
Warner Robins, GA
Closing Date: Feb-2021
Client: Phillips Edison & Co.
Amount: $7,900,000
GLA (SF): 94,317
Buyer: Slate Grocery REIT
Classification: Grocery-Anchored
2020 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-2020 | Park Place | Enterprise, AL | CIM Group | $12,287,500 | 61,000 | Broder & Sachse | Grocery-Anchored |
Dec-2020 | Publix WestEdge | Charleston, SC | South City Partners, ELV Associates | $24,500,000 | 52,606 | Private Individual | Grocery-Anchored, STNL |
Nov-2020 | Mercury Plaza | Hampton, VA | Branch Properties JV AIG | $21,500,000 | 93,797 | Jenel Real Estate | Grocery-Anchored |
Nov-2020 | West Market Street Station | Akron, OH | S.J. Collins Enterprises | $18,075,000 | 54,166 | First National Realty Partners (FNRP) | Grocery-Anchored |
Nov-2020 | The Village Shoppes at Sherrills Ford | Sherrills Ford, NC | Wagner Property Group | $13,900,000 | 471,319 | Koury Corporation | Grocery-Anchored |
Feb-2020 | Hammond Aire Plaza | Baton Rouge, LA | Viking Partners & DRA Advisors, LLC | $43,200,000 | 349,660 | Azad Commercial Realty Services | Community |
2019 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Nov-2019 | Coosa Town Center | Gadsden, AL | CIM Group | $9,750,000 | 105,979 | Hendon Properties | Community |
Aug-2019 | University Station | Sarasota, FL | SJ Collins Enterprises | $22,600,000 | 53,746 | United American Properties | Grocery-Anchored |
July-2019 | Perlis Plaza | Americus, Georgia | Brixmor Property Group | $5,701,500 | 165,315 | America's Realty | Community |
July-2019 | North Decatur Square | Decatur, GA | SJ Collins Enterprises | $52,600,000 | 85,942 | Weingarten Realty | Grocery-Anchored |
June-2019 | Daniels Marketplace | Fort Myers, FL | SJ Collins Enterprises | $49,000,000 | 106,729 | AEW / The Wilder Companies | Grocery-Anchored |
March-2019 | Brookwood Marketplace | Suwanee, Georgia | Weingarten Realty | $27,000,000 | 199,594 | Private Capital | Community |
Jan-2019 | Winchester Station | Winchester, Virginia | Blackstone / SITE Centers | $30,550,000 | 182,816 | The Simpson Orgnaization | Power |
2018 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-18 | Sandy Springs Crossing | Sandy Springs, Georgia | DRA Advisors / RCG Ventures | $30,500,000 | 132,819 | FCA Partners | Community |
Aug-18 | Dublin Village | Dublin, Georgia | Brixmor Property Group | Confidential | 98,540 | Pacific West Land | Grocery-Anchored |
Apr-18 | Valley Bend | Huntsville, Alabama | Blackstone / DDR Corp | $66,000,000 | 425,432 | DRA Advisors / Wicker Park Capital Management | Power/Lifestyle |
Apr-18 | Governors Towne Square | Acworth, Georgia | Brixmor Property Group | $17,450,000 | 68,658 | New Market Properties | Grocery-Anchored |
Apr-18 | Greensboro Village | Gallatin, Tennessee | Brixmor Property Group | $14,300,000 | 70,203 | New Market Properties | Grocery-Anchored |
Mar-18 | Westbury Square | Huntsville, Alabama | IRC Retail Centers | $21,150,000 | 120,409 | Branch Properties | Community |
Mar-18 | Whole Foods Market | Confidential | Confidential | 39,510 | Confidential | Grocery-Anchored | |
Jan-18 | Winchester Plaza | Huntsville, AL | Brixmor Property Group | $14,750,000 | 75,780 | Publix | Grocery-Anchored |
2017 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-17 | Peachtree Station | Chamblee, GA | SJ Collins Enterprises | $67,500,000 | 106,372 | Sarofim Realty Advisors | Grocery-Anchored |
Dec-17 | Shops of Lake Tuscaloosa | Tuscaloosa, AL | Brixmor Property Group | $13,250,000 | 70,242 | Publix | Grocery-Anchored |
Dec-17 | McAlpin Square | Savannah, GA | Regency Centers | $18,450,000 | 173,952 | Core Property Capital | Grocery-Anchored |
Nov-17 | Hampton Plaza | Clarksville, TN | RCG Ventures | $17,750,000 | 124,260 | Yale Realty Services | Community |
Nov-17 | Suwanee Jubilee | Suwanee, GA | Urbana Realty Advisors | $14,100,000 | 73,524 | Glen Una Properties | Grocery-Anchored |
Sep-17 | 675 N. Highland | Atlanta, GA | Private Capital | $10,000,000 | 20,031 | Origin Investments | Mixed-Use |
Jun-17 | City Walk | Atlanta, GA | CGI Strategies | $3,600,000 | 28,344 | Private Capital | Mixed-Use |
Apr-17 | East West Crossroads | Austell, GA | TriGate Capital | $5,900,000 | 29,164 | Riverwood Properties | Walmart-Shadow |
Mar-17 | Canal Crossing HomeGoods | Brunswick, GA | Callaway Land Co | $3,166,667 | 20,000 | Agree Realty | STNL |
Mar-17 | Canal Crossing Hobby Lobby | Brunswick, GA | Callaway Land Co | $6,909,091 | 55,000 | JRW Investments | STNL |
2016 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Oct-16 | Crossings at Decatur | Decatur, AL | Garrison Investment Group | $18,900,000 | 137,506 | Center Acquisition Corporation | Target-Shadow |
Sep-16 | Pleasant Hill Plaza | Duluth, GA | The Ardent Companies | $10,000,000 | 99,025 | Private Capital | Grocery-Shadow |
Jun-16 | College Marketplace | Fayetteville, AR | SJ Collins Enterprises | $23,338,000 | 64,226 | ACF Property Management | Grocery-Anchored |
Feb-16 | Park Plaza | Pensacola, FL | Private Capital | $3,775,000 | 49,828 | Private Capital | Grocery-Anchored |
Jan-16 | Lexington Place | Lexington, SC | DDR Corp | $12,200,000 | 83,167 | Chase Properties | Community |
2015 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-15 | Marketplace at Tech Center | Newport News, VA | SJ Collins Enterprises | $92,250,000 | 210,488 | Inland Real Estate Income Trust | Power/Lifestyle |
Dec-15 | Shops at Metropolis | Atlanta, GA | Jamestown | $26,150,000 | 38,625 | Paragon Real Estate Investments | Street-Front Retail |
Aug-15 | Oak Creek Marketplace | Dayton, OH | SJ Collins Enterprises | $20,600,000 | 61,869 | United American Properties | Grocery-Anchored |
Jul-15 | Tiger Point | Pensacola, FL | Private Capital | $7,844,000 | 147,448 | Westwood Financial Corp | Grocery-Anchored |
Jul-15 | Rockdale Square | Conyers, GA | CW Capital Asset Management | $3,100,000 | 102,707 | American Capital Properties | Neighborhood |
Jul-15 | Lawrenceville Town Square | Lawrenceville, GA | TriGate Capital | $4,825,000 | 50,686 | Oakhurst Realty Partners | Street-Front Retail |
Jan-15 | Centre at Lilburn | Lilburn, GA | Rodos Realty Partner | $7,900,000 | 46,950 | Hackney Real Estate Partners | Walmart-Shadow |
2014 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-14 | Dacula Market | Dacula, GA | Weingarten Realty | $6,462,000 | 24,140 | Private Capital | Kroger-Shadow |